Financials Statement of Condition
Keeping customers and visitors informed is a goal of Citizens Federal Savings Bank. Each month, our current Financial Statement of Condition is updated for your review.
Assets | As of December 31st, 2021 |
---|---|
Cash & Overnights | $1,892,649.00 |
Securities | $68,289,976.00 |
Loans | $111,916,941.00 |
Building and Equipment | $1,527,384.00 |
Other Assets | $8,782,054.00 |
Total Assets | $192,409,004.00 |
Liabilities | As of December 31st, 2021 |
---|---|
Deposits | $142,915,343.00 |
FHLB Advances | $8,600,000.00 |
Other Liabilities | $1,514,890.00 |
Total Liabilities | $153,030,233.00 |
Net Worth | $39,378,771.00 |
Total | $192,409,004.00 |
Prepared by CFO Christopher Foster
Click here to see a message from our President and CEO.
https://www.citizensfsb.bank/about/ceo-message/