We feel it is important for our customers to understand our balance sheet and we update this monthly.
Assets | As of December 31st, 2020 |
---|---|
Cash & Overnights | $5,484,597.00 |
Securities | $70,931,640.00 |
Loans | $100,370,192.00 |
Building and Equipment | $1,629,815.00 |
Other Assets | $7,522,692.00 |
Total Assets | $185,938,936.00 |
Liabilities | As of December 31st, 2020 |
---|---|
Deposits | $136,424,313.00 |
FHLB Advances | $8,000,000.00 |
Other Liabilities | $1,982,298.00 |
Total Liabilities | $146,406,611.00 |
Net Worth | $39,532,325.00 |
Total | $185,938,936.00 |
As of A December 31st, 2020 Prepared by CFO Christopher Foster